Tariffe
Departure | Destination | Travel Time | Up to 4 people | For each additional person up to 8 |
---|---|---|---|---|
Livigno | Bormio | 00:40 | € 100.00 | € 10.00 |
Livigno | Zernez | 00:40 | € 120.00 | € 10.00 |
Livigno | Sondalo | 01:10 | € 120.00 | € 10.00 |
Livigno | Tirano | 01:20 | € 140.00 | € 10.00 |
Livigno | Malles | 01:20 | € 150.00 | € 10.00 |
Livigno | St. Moritz | 01:15 | € 180.00 | € 10.00 |
Livigno | Sondrio | 01:40 | € 180.00 | € 10.00 |
Livigno | Merano | 02:00 | € 240.00 | € 20.00 |
Livigno | Landeck | 01:30 | € 300.00 | € 20.00 |
Livigno | Bolzano | 02:30 | € 300.00 | € 20.00 |
Livigno | Bergamo | 03:40 | € 400.00 | € 20.00 |
Livigno | Linate | 03:40 | € 400.00 | € 20.00 |
Livigno | Innsbruck | 03:00 | € 400.00 | € 20.00 |
Livigno | Brescia | 04:00 | € 400.00 | € 20.00 |
Livigno | Milano City | 04:00 | € 430.00 | € 20.00 |
Livigno | Malpensa | 04:00 | € 430.00 | € 20.00 |
Livigno | Verona | 04:00 | € 450.00 | € 20.00 |
Livigno | Zurigo | 03:30 | € 550.00 | € 20.00 |
Livigno | Monaco | 04:30 | € 620.00 | € 20.00 |
Livigno | Torino | 05:00 | € 650.00 | € 20.00 |
Livigno | Venezia | 05:00 | € 650.00 | € 20.00 |
All prices include tolls.
The cost for each hour of waiting is €40.00
Supplement for trips arriving or departing between 22:00 and 07:00
Taxi in Livigno
€ 8.00 up to 4 people (Hotel Camino, Forcola e Calcheira € 10,00)
For every person more € 2,00.
For every person more € 2,00.
Passo Eira
€ 13,00 up to 4 people
For every person more € 2,00.
For every person more € 2,00.
Trepalle
€ 15,00 up to 4 people
For every person more € 2,00.
For every person more € 2,00.
Passo Forcola e Ponte del Gallo
€ 30,00 up to 4 people
For every person more € 2,00.
For every person more € 2,00.